Professional product photography — coming soon
| Specification | Value |
|---|---|
| Materials | SS 304/316, Aluminium 6061, Brass |
| Tolerance | ±0.2mm (critical faces) |
| Processes | CNC press brake + TIG weld + CNC drill/tap |
| Surface | Passivation (SS), anodise (AL), plating (Brass) |
| Application | Telecom, RF, microwave equipment |
| Documentation | Full dimensional report + material cert |
| MOQ | 50 pieces (new tooling amortised) |
| Lead Time | 21–35 working days (new parts) |
Filter assemblies require tighter tolerances than standard sheet metal parts — we recommend detailed 2D drawings with GD&T callouts for critical faces. Our engineers will review your design and advise on achievable tolerances before production confirmation.
Upload your drawing for a free DFM review and detailed quote within 24 working hours.
Upload Drawing + Get Quote → WhatsApp Enquiry