Professional product photography — coming soon
| Specification | Value |
|---|---|
| IP Rating | IP40 to IP66 (IEC 60529) |
| Materials | MS, SS 304/316, Aluminium 5052/6061 |
| Thickness | 0.8mm – 3.0mm standard |
| Dimensions | Custom — any size per drawing |
| Surface | Powder coat RAL, zinc plate, passivation |
| Hardware | PEM nuts, handles, hinges, locks |
| Gasket | EPDM, neoprene (for IP65/66) |
| Lead Time | 14–28 working days (production) |
All enclosures are fabricated from customer-supplied drawings. We provide DFM review for every new enclosure design — checking bend radii, minimum flange lengths, hardware clearances, and gasket groove designs before production starts.
Upload your drawing for a free DFM review and detailed quote within 24 working hours.
Upload Drawing + Get Quote → WhatsApp Enquiry